Colour Code | Exhibitors | Stall No. | Stall Size | No. of Stalls |
---|---|---|---|---|
Principal | PR 1 - PR 7 | 120 Sqm | 7 | |
Platinum | PT 1 - PT 5 | 80 Sqm | 5 | |
Hall 3 Presenting Exhibitor | HS 3 | 80 Sqm | 1 | |
Diamond | DM 1 - DM 14 | 64 Sqm | 14 | |
Hal 1 Presenting Exhibitor | HS 1 | 64 Sqm | 1 | |
Gold | GL 1 - GL 12 | 48 Sqm | 12 | |
Silver | SL 1 - SL 9 | 36 Sqm | 6 | |
Bronze | BZ 1 - BZ 11 | 24 Sqm | 6 | |
Associate Sponsor | AS 1 - AS 8 | 9 Sqm | 24 | |
Stalls Booked |